HYS MOUNTAIN EDGE

  • HRC(Rockwell hardness C) 64
  • Mountain Edge
  • Double Bearing
HYS-ME-ME-6.2

HYS-ME-ME-6.2

HRC(Rockwell hardness C) 64

The Rockwell hardness C is one of hardness scale based on indentation hardness of a material.all of blade portion is made from powder high speed steel and having HRC(Rockwell hardness C) 64.

Mountain Edge

Mountain Edge

Double Bearing

Design that imagined the wheel of the car.

Handle Type

HYS MOUNTAIN EDGE

αH Offset
αH Offset
ATH Offset
ATH Offset
MEH Offset
MEH Offset
AT Offset
AT Offset
ME Offset
ME Offset
SH Symmetry
SH Symmetry
ATCD Transform
ATCD Transform
HANDLE TYPE WEIGHT
(g)
LENGTH
(inch)
MODEL No.
(RIGHT HANDLE MODEL)
PRICE IN JAPAN
(JPY Tax included)
MODEL No.
(LEFT HANDLE MODEL)
PRICE IN JAPAN
(JPY Tax included)
αH Offset 60 5.6 HYS-ME-αH-5.6 ¥126,500
66 6.2 HYS-ME-αH-6.2 ¥126,500
71 6.75 HYS-ME-αH-6.75 ¥137,500
ATH Offset 55 5.6 HYS-ME-ATH-5.6 ¥126,500
61 6.2 HYS-ME-ATH-6.2 ¥126,500 HYS-ME-ATH-6.2-L ¥132,000
69 6.75 HYS-ME-ATH-6.75 ¥137,500
MEH Offset 55 5.6 HYS-ME-MEH-5.6 ¥126,500
61 6.2 HYS-ME-MEH-6.2 ¥126,500 HYS-ME-MEH-6.2-L ¥132,000
66 6.75 HYS-ME-MEH-6.75 ¥137,500
AT Offset 57 5.6 HYS-ME-AT-5.6 ¥126,500
63 6.2 HYS-ME-AT-6.2 ¥126,500 HYS-ME-AT-6.2-L ¥132,000
67 6.75 HYS-ME-AT-6.75 ¥137,500
ME Offset 53 5.6 HYS-ME-ME-5.6 ¥126,500
57 6.2 HYS-ME-ME-6.2 ¥126,500 HYS-ME-ME-6.2-L ¥132,000
68 6.75 HYS-ME-ME-6.75 ¥137,500
SH Symmetry 54 5.6 HYS-ME-SH-5.6 ¥126,500
59 6.2 HYS-ME-SH-6.2 ¥126,500 HYS-ME-SH-6.2-L ¥132,000
ATCD Transform 53 5.6 HYS-ME-ATCD-5.6 ¥126,500
63 6.2 HYS-ME-ATCD-6.2 ¥126,500 HYS-ME-ATCD-6.2-L ¥132,000

Product List